Central feed and Peripheral Flow Clarifiers larification is the oldest and most widely used operation in the effective treatment of wastewater. Mechanical Clarifiers in the activated sludge process serve a dual purpose. First to provide a clarified effluent and second to provide concentrated source of return sludge for maintaining process control, removing sediment, turbidity, and floating material from wastewater. Adequate area and depth is essential to allow the aeration tank effluent (MLSS) to settle and compact without carryover of solids in the clarified effluent. MICRO provides clarifiers up to 54mtr.diameter in peripheral drive and up to 30mtr. In central drive both with/without scum collector. Material of construction: SS 304/SS316/Carbon steel
Application | Generally used in sewage treatment plants/ effluent treatment plants, to thicken the sludge by sedimentation of the suspended solid particle in the effluent water & to get the clarified water from the overflow |
---|---|
Type | Centrally driven pier mounted Half Bridge / Full Bridge |
Size range | Central driven – 4 m to 40 m dia. |
Torque range | 5000 NM - 170000 NM |
Overload protection | Load cell digital type / high tension spring loaded mechanical mercury bulb type. |
Material of construction offered | Material of construction Mild Steel – E250 & E350 Stainless Steel grades -304, 304L, 316 & 316L Special materials- Super Duplex SS & Marine Grade Aluminium Special coating – Hot Dip Galvanizing, FRP lining & rubber lining |
Optional features | Scum skimmer assembly, Stamford baffles, double launder & radial launder weir arrangement, local control panel, FRP/GI gratings walk way Staad analysed castilated / truss type/ custom made bridges upto 500KG/SQ.MTR UDL. 3D DRAWINGS |
Product Catalogue | |
GA Drawing |
Application | Generally used in sewage treatment plants/ effluent treatment plants, to thicken the sludge by sedimentation of the suspended solid particle in the effluent water & to get the clarified water from the overflow |
---|---|
Type | Peripheral driven pier mounted Half Bridge / Full Bridge |
Size range | Peripheral driven – 9M TO 60M DIA |
Torque range | 3400 NM - 38000 NM |
Overload protection | Protection on the gear box & overload relay in control panel |
Material of construction offered | Mild Steel – E250 & E350 Stainless Steel grades -304, 304L, 316 & 316L Special materials- Super Duplex SS & Marine Grade Aluminium Special coating – Hot Dip Galvanizing, FRP lining & rubber lining |
Optional features | Scum skimmer assembly, Stamford baffles, double launder & radial launder weir arrangement, local control panel, FRP/GI gratings walkway |
Product Catalogue | |
GA Drawing |
Micro Clariflocculator are combination of both flocculation as well as clarification. The clariflocculation is a chemical and physical water treatment process and it mainly consists in the removal of suspended substances. Its application is in the water treatment of surface water, industrial and municipal wastewater treatment, filtration pre-treatment, it improves the efficiency of plant and make it economical.
Application | Generally used in raw water treatment plants/ effluent treatment plants, to clarify the water & to remove the turbidity and suspended particles. |
---|---|
Type | Centrally driven full bridge |
Size range | Centrally driven – 5M TO 20M DIA |
Torque range | up to 20000 NM |
Overload protection | Load cell digital type / high tension spring loaded mechanical mercury bulb type. |
Material of construction offered | Mild Steel – E250 & E350 Stainless Steel grades -304, 304L, 316 & 316L Special materials- Super Duplex SS & Marine Grade Aluminium Special coating – Hot Dip Galvanizing, FRP lining & rubber lining |
Optional features | Scum skimmer assembly, Stamford baffles, double launder & radial launder weir arrangement, local control panel, FRP/GI gratings walk way Staad analysed castilated / truss type/ custom made bridges |
Product Catalogue | |
GA Drawing |
Application | Generally used in raw water treatment plants/ effluent treatment plants, to clarify the water & to remove the turbidity, suspended particles. |
---|---|
Type | Peripheral driven pier mounted |
Size range | Peripheral driven – 10 m to 60 m dia. |
Flocculator drive | Single stage reduction worm wheel type drive head (2 nos. / 4 nos.) |
Torque range | 3400 NM – 38000 NMM |
Overload protection | Protection on the gear box & overload relay in control panel |
Material of construction offered | Mild Steel – E250 & E350 Stainless Steel grades -304, 304L, 316 & 316L Special materials- Super Duplex SS & Marine Grade Aluminium Special coating – Hot Dip Galvanizing, FRP lining & rubber lining |
Optional features | Scum skimmer assembly, Stamford baffles, double launder & radial launder weir arrangement, local control panel, FRP/GI gratings walk way Staad analysed castilated / truss type/ custom made bridges |
Product Catalogue | |
GA Drawing |
Micro made Thickeners are designed to maximize the flocculation efficiency, self-dilution and settling rates. It may also provide high underflow concentration with smaller diameter.
Application | Generally used in sewage treatment plants/ effluent treatment plants, to thicken the sludge by sedimentation of the suspended solid particle in the effluent water & to get the clarified water from the overflow |
---|---|
Type | Centrally driven bridge mounted |
Size range | 3m - 30m dia. |
Torque range | 3400 NM – 38000 NM |
Overload protection | Load cell digital type / high tension spring loaded mechanical mercury bulb type. |
Material of construction offered | Material of construction Mild Steel – E250 & E350 Stainless Steel grades -304, 304L, 316 & 316L Special materials- Super Duplex SS & Marine Grade Aluminium Special coating – Hot Dip Galvanizing, FRP lining & rubber lining |
Optional features | Scum skimmer assembly, Stamford baffles, double launder & radial launder weir arrangement, local control panel, FRP/GI gratings walk way Staad analysed castilated / truss type/ custom made bridges upto 500KG/SQ.MTR UDL. |
Product Catalogue | |
GA Drawing |